Your housing prospects
The demand for social housing is very high. Even if you are assessed as a high priority, it could still take a long time for you to be successful. You should therefore consider all appropriate housing options. To help you, this page contains useful information so that you can make an informed decision when placing bids for homes advertised on this website. Please also see the other useful information available on this website.
As of 30 August 2024
There were 11,644 households registered with Homefinder Somerset looking for a home.
In the year to 31 August 2024, only 1,925 homes were let. Given this, it would take over 6 years to house everyone currently registered with Homefinder Somerset.
Over half of households (6,564) registered with Homefinder Somerset need a 1 bed home, but there were only 831 x 1 bed homes let in the year to 31 August 2024.
Average wait times
The table below shows the average number of weeks households who were housed in the year to 30 August 2024 waited. The number in brackets shows the number of homes of that size and type let households in that Band in the year to 31 August 2024.
Please note that the waiting times do not take into account households who were not successful.
| No. of homes let | Emergency Band | Gold Band | Silver Band | Bronze Band |
1 bed bedsit | 39 | 8 weeks (1) | 78 weeks (12) | 48 weeks (17) | 75 weeks (9) |
1 bed bungalow | 208 | 14 weeks (10) | 43 weeks (124) | 87 weeks (70) | 26 weeks (4) |
1 bed flat | 473 | 11 weeks (26) | 86 weeks (234) | 45 weeks (156) | 111 weeks (57) |
1 bed house | 52 | 7 weeks (1) | 90 weeks (21) | 100 weeks (16) | 169 weeks (14) |
1 bed maisonette | 15 | 6 weeks (1) | 93 weeks (9) | 70 weeks (4) | 127 weeks (1) |
2 bed bungalow | 123 | 6 weeks (4) | 35 weeks (69) | 83 weeks (47) | 35 weeks (3) |
2 bed flat | 264 | n/a | 25 weeks (142) | 58 weeks (109) | 153 weeks (13) |
2 bed house | 312 | 5 weeks (1) | 34 weeks (217) | 91 weeks (74) | 166 weeks (20) |
2 bed maisonette | 9 | n/a | 22 weeks (7) | 54 weeks (1) | 227 weeks (1) |
3 bed bungalow | 6 | n/a | 16 weeks (2) | 69 weeks (4) | n/a |
3 bed flat | 5 | n/a | n/a | 124 weeks (3) | 192 weeks (2) |
3 bed house | 282 | 12 weeks (4) | 42 weeks (183) | 103 weeks (83) | 87 weeks (12) |
3 bed maisonette | 8 | n/a | 23 weeks (5) | 79 weeks (3) | n/a |
4 bed house | 39 | 29 weeks (2) | 82 weeks (31) | 138 weeks (6) | n/a |
n/a means that no homes of this size/ and type were let to households in this Band in the year to 30 August 2024
There were no 5 or 6 bed homes let in the year to 31 August 2024.
22 of the homes let in the year to 31 August 2024 were fully wheelchair accessible and 5 were partially wheelchair accessible.